Details
The Crossfire is a lightweight glove with spring riding in mind and a slew of features at hand, all packed into a minimalist, form-fitting package. Available in understated or bold colorways and patterns, the DWR-coated Crossfire is committed to keeping your digits dry on mild days when more glove is simply unnecessary.
- Palm: Synthetic suede with a silicone grip (54% nylon, 38% polyurethane, 8% polyester)
- Shell: 61% recycled polyester, 39% polyester plain weave with PFC Free DWR
- Lining: 150g Tricot (100% polyester)
- Cuff Closure: Slip-on stretch to fit
- Features: Touchscreen-compatible
SIZE | X-SMALL (7.5) | SMALL (8) | MEDIUM (8.5) | LARGE (9) | X-LARGE (9.5) | XX-LARGE (10) |
---|---|---|---|---|---|---|
HAND | 14-16.5CM | 16.5-19CM | 19-21.5CM | 21.5-24CM | 24-27CM | 27-29CM |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Foundation / X-Small | 610934361599 | D.100.4780.025.XS | 210000016067 |
Black Foundation / Small | 610934361476 | D.100.4780.025.SL | 210000016068 |
Black Foundation / Medium | 610934361551 | D.100.4780.025.MD | 210000016069 |
Black Foundation / Large | 610934361438 | D.100.4780.025.LG | 210000016070 |
Black Foundation / X-Large | 610934361513 | D.100.4780.025.XL | 210000016071 |
Black Foundation / XX-Large | 610934368420 | D.100.4780.025.2X | 210000016072 |
Black/White / X-Small | 194626402734 | D.100.4780.001.XS | 210000043506 |
Black/White / Small | 194626402642 | D.100.4780.001.SL | 210000043507 |
Black/White / Medium | 194626402703 | D.100.4780.001.MD | 210000043508 |
Black/White / Large | 194626402611 | D.100.4780.001.LG | 210000043509 |
Black/White / X-Large | 194626402673 | D.100.4780.001.XL | 210000043510 |
Dark Olive Wildcat / X-Small | 610934361612 | 10003137 | 210000016078 |
Dark Olive Wildcat / Small | 610934361490 | 10003137 | 210000016079 |
Dark Olive Wildcat / Medium | 610934361575 | 10003137 | 210000016080 |
Dark Olive Wildcat / Large | 610934361452 | 10003137 | 210000016081 |
Dark Olive Wildcat / X-Large | 610934361537 | 10003137 | 210000016082 |
Stone Breaker / X-Small | 610934361629 | 10003137 | 210000016083 |
Stone Breaker / Small | 610934361506 | 10003137 | 210000016084 |
Stone Breaker / Medium | 610934361582 | 10003137 | 210000016085 |
Stone Breaker / Large | 610934361469 | 10003137 | 210000016086 |
Stone Breaker / X-Large | 610934361544 | 10003137 | 210000016087 |
Deep Blue / X-Small | 194626466316 | ||
Tokyo Nights / X-Small | 610934361605 | 10003137 | 210000016073 |
Deep Blue / Small | 194626466347 | ||
Tokyo Nights / Small | 610934361483 | 10003137 | 210000016074 |
Deep Blue / Medium | 194626466323 | ||
Tokyo Nights / Medium | 610934361568 | 10003137 | 210000016075 |
Deep Blue / Large | 194626466354 | ||
Tokyo Nights / Large | 610934361445 | 10003137 | 210000016076 |
Deep Blue / X-Large | 194626466361 | ||
Tokyo Nights / X-Large | 610934361520 | 10003137 | 210000016077 |
Deep Blue / XX-Large | |||
Night Tropical / X-Small | 194626466231 | ||
Night Tropical / Small | 194626466200 | ||
Night Tropical / Medium | 194626466217 | ||
Night Tropical / Large | 194626466194 | ||
Night Tropical / X-Large | 194626466224 | ||
Night Tropical / XX-Large | |||
Street Art / X-Small | 194626466309 | ||
Street Art / Small | 194626466255 | ||
Street Art / Medium | 194626466279 | ||
Street Art / Large | 194626466293 | ||
Street Art / X-Large | 194626466262 | ||
Street Art / XX-Large |