Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$160.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000025906
Black/Slate / 37 888818680672 61621-3037 210000025907
Black/Slate / 38 888818685714 61621-3038 210000025908
Black/Slate / 38.5 888818682904 61621-30385 210000025909
Black/Slate / 39 888818680658 61621-3039 210000025910
Black/Slate / 39.5 888818684847 61621-30395 210000025911
Black/Slate / 40 888818682676 61621-3040 210000025912
Black/Slate / 40.5 888818680245 61621-30405 210000025913
Black/Slate / 41 888818685387 61621-3041 210000025914
Black/Slate / 41.5 888818683901 61621-30415 210000025915
Black/Slate / 42 888818680597 61621-3042 210000025916
Black/Slate / 42.5 888818682843 61621-30425 210000025917
Black/Slate / 43 888818685738 61621-3043 210000025918
Black/Slate / 43.5 888818683802 61621-30435 210000025919
Black/Slate / 44 888818684700 61621-3044 210000025920
Black/Slate / 44.5 888818682140 61621-30445 210000025921
Black/Slate / 45 888818686094 61621-3045 210000025922
Black/Slate / 45.5 888818683291 61621-30455 210000025923
Black/Slate / 46 888818682225 61621-3046 210000025924
Black/Slate / 46.5 888818682379 61621-30465 210000025925
Black/Slate / 47 888818684410 61621-3047 210000025926
Black/Slate / 48 888818681402 61621-3048 210000025927
Oak Green/Black / 41.5 888818683093 61621-32415 210000025931
Oak Green/Black / 42.5 888818682492 61621-32425 210000025933
Oak Green/Black / 43.5 888818682898 61621-32435 210000025935
Oak Green/Black / 44.5 888818682560 61621-32445 210000025937

Reviews